
Spor Toto 2.Lig Beyaz Grupta mücadele eden temsilcimiz Zonguldak Kömürspor'un Bora Amasra isimli taraftarı sosyal paylaşım sitesi olan "Change org "adresinde stadyum istiyoruz diyerek imza kampanyası başlattı. Taraftar tarafından başlatılan imza kampanyası büyük yankı uyandırdı. Toplanan imzalar Gençlik ve Spor Bakanı Akif Çağatay Kılıç'a götürülmeyi hedefleniyor..
İMZALAMAK İÇİN TIKLAYINIZ
https://www.change.org/p/zonguldakspor-stadyum-istiyor

İMZALAMAK İÇİN TIKLAYINIZ
https://www.change.org/p/zonguldakspor-stadyum-istiyor

Takımlar | O | P |
---|---|---|
1. Beşiktaş | 32 | 70 |
2. Fenerbahçe | 33 | 66 |
3. Galatasaray | 32 | 62 |
4. Trabzonspor | 33 | 58 |
5. Alanyaspor | 33 | 52 |
6. Gaziantep FK | 32 | 50 |
7. Hatayspor | 32 | 49 |
8. Karagümrük | 33 | 49 |
9. Sivasspor | 32 | 47 |
10. Göztepe | 33 | 46 |
11. Antalyaspor | 33 | 42 |
12. Konyaspor | 32 | 40 |
13. Ankaragücü | 32 | 36 |
14. Rizespor | 32 | 36 |
15. Kasımpaşa | 33 | 36 |
16. Malatyaspor | 32 | 34 |
17. Başakşehir | 32 | 33 |
18. Kayserispor | 32 | 33 |
19. Gençlerbirliği | 32 | 31 |
20. Erzurumspor | 33 | 28 |
21. Denizlispor | 32 | 26 |
Takımlar | O | P |
---|---|---|
1. Giresunspor | 30 | 63 |
2. Adana Demirspor | 30 | 58 |
3. Samsunspor | 30 | 58 |
4. Altay | 30 | 54 |
5. İstanbulspor | 30 | 54 |
6. Altınordu | 30 | 52 |
7. Ankara Keçiörengücü | 30 | 49 |
8. Ümraniye | 30 | 44 |
9. Tuzlaspor | 30 | 44 |
10. Bursaspor | 30 | 43 |
11. Bandırmaspor | 30 | 39 |
12. Boluspor | 30 | 35 |
13. Adanaspor | 30 | 34 |
14. Balıkesirspor | 30 | 32 |
15. Menemenspor | 30 | 31 |
16. Akhisar Bld.Spor | 30 | 25 |
17. Ankaraspor | 30 | 23 |
18. Eskişehirspor | 30 | 8 |
Takımlar | O | P |
---|---|---|
1. Man City | 32 | 74 |
2. M. United | 31 | 63 |
3. Leicester City | 31 | 56 |
4. West Ham | 31 | 55 |
5. Chelsea | 31 | 54 |
6. Liverpool | 31 | 52 |
7. Tottenham | 31 | 49 |
8. Everton | 30 | 48 |
9. Arsenal | 31 | 45 |
10. Leeds United | 31 | 45 |
11. Aston Villa | 30 | 44 |
12. Wolverhampton | 31 | 38 |
13. Crystal Palace | 31 | 38 |
14. Southampton | 31 | 36 |
15. Brighton | 31 | 33 |
16. Burnley | 31 | 33 |
17. Newcastle | 31 | 32 |
18. Fulham | 32 | 26 |
19. West Bromwich | 31 | 24 |
20. Sheffield United | 31 | 14 |
Takımlar | O | P |
---|---|---|
1. Atletico Madrid | 30 | 67 |
2. Real Madrid | 30 | 66 |
3. Barcelona | 30 | 65 |
4. Sevilla | 30 | 61 |
5. Real Sociedad | 30 | 47 |
6. Real Betis | 30 | 47 |
7. Villarreal | 30 | 46 |
8. Granada | 30 | 39 |
9. Levante | 30 | 38 |
10. Celta de Vigo | 30 | 37 |
11. Athletic Bilbao | 30 | 37 |
12. Cádiz | 30 | 35 |
13. Valencia | 30 | 34 |
14. Osasuna | 30 | 34 |
15. Getafe | 30 | 30 |
16. Huesca | 30 | 27 |
17. Real Valladolid | 30 | 27 |
18. Elche | 30 | 26 |
19. Deportivo Alaves | 30 | 24 |
20. Eibar | 30 | 23 |
9
kapalı
Namaz Vakti
16 Nisan 2021
İmsak | 04:32 | ||
Güneş | 06:05 | ||
Öğle | 12:58 | ||
İkindi | 16:41 | ||
Akşam | 19:41 | ||
Yatsı | 21:07 |